23.7°C Partly cloudy with little temperature change.
20/05/22 22:30

APCD - Website of meteorological service

  • Home|
  • Current data|
    • Daily data|
    • Last 24 hours data
  • Historical data|
    • Last 2 days
    • Last 8 days
    • Data current month
    • Data last month
    • Data current year
    • Data last year
  • Parameters|
  • Station|
    • Console
    • General Data
    • Sensors
    • Software
    • Specifications
  • Links|
  • The Association|
    • Committee
    • Goals
    • Location
    • Scope
  • Utilities
    • Android - Meteoclimatic
    • Deskotp shortcut configuration
    • Suggestions
    • Web Home page configuration
  • Español English Català

Last 2 days dataOpen Full Screen

                 Temp.  Temp.  Temp.  Hum.   Rate   Spe.   Dir.   Rec.  Spe.  Dir. Chill   Índ.   Índ.   Índex                  Int.    Rad. Energy  Màx.Rad.  Índex   Dose   UV  DegreesD DegreesD  Temp.  Hum.   Dew  In.Cal.  EMC     Dens.           Sampr   Tx   Recep.  Int.                  
  Date    Time    Out.   Màx.   Mín.  Out.   Dew   Wind   Wind   Wind  Màx.  Màx.  Tèrm.  Heatr   THW    THSW    Bar     Rain    Rain  Solar   Solar    Solar    UV      UV   Màx   Heatr    Cool    Int.  Int.   Int.   Int.    Int.  Int.Aire   ET      Wind   Wind   ISS   Arc.    Date    Time  
20/05/22  22:15   24.1   24.4   24.1    58   15.3    4.8      O   1.21  12.9     O   24.1   24.5   24.5   22.9   1023.5   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.000   0.060   26.8    45   13.9   26.6    8.35   1.1711    0.00    350     1    100.0   15   20/05/22  22:15 
20/05/22  22:00   24.4   24.8   24.4    55   14.8    4.8      O   1.21  11.3     O   24.4   24.6   24.6   23.0   1023.4   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.000   0.064   26.8    45   13.9   26.6    8.35   1.1710    0.05    351     1    100.0   15   20/05/22  22:00 
20/05/22  21:45   24.7   24.9   24.7    53   14.5    4.8      O   1.21  12.9     O   24.7   24.8   24.8   23.2   1023.3   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.000   0.067   26.8    44   13.5   26.5    8.15   1.1713    0.00    351     1    100.0   15   20/05/22  21:45 
20/05/22  21:30   24.9   25.4   24.9    51   14.1    1.6      O   0.40   9.7   OSO   24.9   24.8   24.8   23.2   1023.2   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.000   0.068   26.8    44   13.5   26.5    8.15   1.1711    0.00    352     1    100.0   15   20/05/22  21:30 
20/05/22  21:15   25.4   25.8   25.4    48   13.6    3.2    OSO   0.80  14.5   OSO   25.4   25.3   25.3   23.6   1023.1   0.00    0.0      1     0.02       5     0.0    0.00   0.0   0.000   0.073   26.9    43   13.3   26.6    8.04   1.1709    0.00    351     1    100.0   15   20/05/22  21:15 
20/05/22  21:00   25.8   26.1   25.8    46   13.3    1.6    OSO   0.40  11.3   OSO   25.8   25.6   25.6   24.0   1023.1   0.00    0.0     10     0.22      14     0.0    0.00   0.0   0.000   0.078   26.9    43   13.3   26.6    8.04   1.1708    0.05    349     1    100.0   15   20/05/22  21:00 
20/05/22  20:45   26.1   26.4   26.1    46   13.6    3.2    OSO   0.80  11.3   OSO   26.1   26.0   26.0   24.6   1023.1   0.00    0.0     20     0.43      25     0.0    0.00   0.0   0.000   0.081   27.0    43   13.4   26.7    8.04   1.1703    0.00    350     1    100.0   15   20/05/22  20:45 
20/05/22  20:30   26.4   26.7   26.4    47   14.2    4.8     SO   1.21  12.9    SO   26.4   26.3   26.3   25.0   1023.0   0.00    0.0     28     0.60      32     0.0    0.00   0.0   0.000   0.084   27.0    42   13.0   26.6    7.85   1.1706    0.00    327     1     95.6   15   20/05/22  20:30 
20/05/22  20:15   26.7   27.0   26.7    47   14.5    4.8     SO   1.21  12.9    SO   26.7   26.6   26.6   25.4   1023.0   0.00    0.0     37     0.80      44     0.0    0.00   0.0   0.000   0.087   27.1    41   12.7   26.6    7.74   1.1708    0.00    351     1    100.0   15   20/05/22  20:15 
20/05/22  20:00   27.0   27.8   27.0    48   15.1    3.2    SSO   0.80  12.9     S   27.0   26.9   26.9   26.6   1023.0   0.00    0.0     99     2.13     114     0.0    0.00   0.0   0.000   0.090   27.2    41   12.8   26.7    7.73   1.1702    0.18    349     1    100.0   15   20/05/22  20:00 
20/05/22  19:45   27.8   28.2   27.8    45   14.8    6.4    SSO   1.61  17.7    SO   27.8   27.7   27.7   29.4   1022.9   0.00    0.0    134     2.88     160     0.0    0.00   0.0   0.000   0.098   27.2    40   12.4   26.6    7.55   1.1705    0.00    351     1    100.0   15   20/05/22  19:45 
20/05/22  19:30   28.2   28.4   28.2    43   14.5    8.0     SO   2.01  19.3   OSO   28.2   28.3   28.3   31.1   1022.9   0.00    0.0    188     4.04     209     0.2    0.02   0.5   0.000   0.103   27.3    39   12.1   26.7    7.43   1.1703    0.00    351     1    100.0   15   20/05/22  19:30 
20/05/22  19:15   28.4   29.0   28.4    39   13.1    9.7    SSO   2.41  19.3     S   28.4   28.2   28.2   31.6   1022.9   0.00    0.0    221     4.75     229     0.6    0.06   0.6   0.000   0.105   27.4    39   12.2   26.8    7.42   1.1698    0.00    352     1    100.0   15   20/05/22  19:15 
20/05/22  19:00   29.0   29.6   29.0    41   14.4    6.4      S   1.61  19.3   SSO   29.0   29.2   29.2   33.2   1023.0   0.00    0.0    247     5.31     262     0.7    0.07   0.8   0.000   0.111   27.4    41   13.0   26.9    7.72   1.1691    0.28    350     1    100.0   15   20/05/22  19:00 
20/05/22  18:45   29.5   29.6   29.4    42   15.2    6.4    SSO   1.61  16.1     S   29.5   29.8   29.8   34.1   1023.0   0.00    0.0    279     6.00     294     0.9    0.10   1.0   0.000   0.116   27.5    42   13.4   27.2    7.85   1.1681    0.00    351     1    100.0   15   20/05/22  18:45 
20/05/22  18:30   29.6   29.9   29.6    43   15.7    8.0    SSO   2.01  19.3   OSO   29.6   30.0   30.0   34.7   1023.0   0.00    0.0    314     6.75     336     1.1    0.12   1.2   0.000   0.117   27.6    42   13.5   27.3    7.85   1.1676    0.00    350     1    100.0   15   20/05/22  18:30 
20/05/22  18:15   29.9   29.9   29.8    42   15.6    9.7    SSO   2.41  24.1   SSO   29.9   30.2   30.2   35.1   1023.0   0.00    0.0    347     7.46     369     1.3    0.14   1.4   0.000   0.120   27.6    42   13.5   27.3    7.85   1.1675    0.00    351     1    100.0   15   20/05/22  18:15 
20/05/22  18:00   29.9   30.0   29.8    44   16.3    8.0      S   2.01  24.1     S   29.9   30.4   30.4   35.4   1023.0   0.00    0.0    372     8.00     408     1.5    0.16   1.6   0.000   0.120   27.6    43   13.9   27.4    8.02   1.1672    0.41    352     1    100.0   15   20/05/22  18:00 
20/05/22  17:45   30.0   30.4   29.9    43   16.1   11.3      S   2.82  20.9    SO   30.0   30.4   30.4   35.6   1023.2   0.00    0.0    416     8.95     431     1.8    0.19   1.9   0.000   0.122   27.7    42   13.6   27.4    7.85   1.1673    0.00    351     1    100.0   15   20/05/22  17:45 
20/05/22  17:30   30.3   30.8   30.3    42   16.0   11.3      S   2.82  25.7   SSE   30.3   30.8   30.8   36.2   1023.2   0.00    0.0    471    10.13     519     2.1    0.22   2.2   0.000   0.125   27.8    43   14.1   27.7    8.01   1.1663    0.00    350     1    100.0   15   20/05/22  17:30 
20/05/22  17:15   30.8   31.2   30.7    43   16.8    9.7     SO   2.41  22.5    SO   30.8   31.4   31.4   37.3   1023.2   0.00    0.0    559    12.02     584     2.4    0.26   2.6   0.000   0.130   27.8    43   14.1   27.7    8.01   1.1663    0.00    350     1    100.0   15   20/05/22  17:15 
20/05/22  17:00   31.2   31.2   31.1    41   16.4    9.7      S   2.41  24.1   OSO   31.2   31.4   31.4   37.4   1023.2   0.00    0.0    614    13.20     629     2.8    0.30   3.0   0.000   0.134   27.9    44   14.6   27.9    8.15   1.1653    0.56    351     1    100.0   15   20/05/22  17:00 
20/05/22  16:45   31.1   31.6   31.1    42   16.7   11.3    SSO   2.82  20.9   SSO   31.1   31.5   31.5   37.4   1023.1   0.00    0.0    643    13.83     663     3.1    0.33   3.3   0.000   0.133   27.9    43   14.2   27.8    8.00   1.1657    0.00    349     1    100.0   15   20/05/22  16:45 
20/05/22  16:30   31.5   31.6   31.2    41   16.7   11.3      S   2.82  22.5     S   31.5   32.1   32.1   38.1   1023.4   0.00    0.0    671    14.43     680     3.5    0.38   3.5   0.000   0.137   27.9    44   14.6   27.9    8.15   1.1655    0.00    350     1    100.0   15   20/05/22  16:30 
20/05/22  16:15   31.2   31.2   31.1    43   17.2    9.7      S   2.41  24.1   SSE   31.2   31.9   31.9   38.1   1023.4   0.00    0.0    691    14.86     738     3.8    0.41   4.0   0.000   0.134   27.8    44   14.5   27.7    8.15   1.1661    0.00    350     1    100.0   15   20/05/22  16:15 
20/05/22  16:00   31.2   31.2   30.7    42   16.7    9.7    SSE   2.41  19.3   SSO   31.2   31.6   31.6   37.6   1023.5   0.00    0.0    758    16.30     798     4.2    0.45   4.5   0.000   0.134   27.7    44   14.4   27.6    8.15   1.1668    0.51    349     1    100.0   15   20/05/22  16:00 
20/05/22  15:45   30.7   30.8   30.2    42   16.3    9.7      S   2.41  24.1   SSO   30.7   31.2   31.2   37.2   1023.7   0.00    0.0    648    13.93     821     4.1    0.44   4.7   0.000   0.129   27.5    43   13.8   27.2    8.02   1.1685    0.00    350     1    100.0   15   20/05/22  15:45 
20/05/22  15:30   30.2   30.8   30.2    43   16.3    9.7      S   2.41  19.3     S   30.2   30.7   30.7   35.2   1023.7   0.00    0.0    437     9.40     668     3.4    0.36   4.5   0.000   0.124   27.4    44   14.1   27.2    8.15   1.1687    0.00    350     1    100.0   15   20/05/22  15:30 
20/05/22  15:15   30.8   31.4   30.8    44   17.1    9.7      S   2.41  24.1     S   30.8   31.6   31.6   37.1   1023.9   0.00    0.0    567    12.19     752     4.1    0.44   4.9   0.000   0.130   27.6    45   14.6   27.5    8.32   1.1673    0.00    351     1    100.0   15   20/05/22  15:15 
20/05/22  15:00   31.4   31.9   31.4    44   17.7    9.7      S   2.41  24.1   SSE   31.4   32.4   32.4   38.7   1023.9   0.00    0.0    801    17.22     895     5.2    0.56   5.7   0.000   0.136   27.6    46   14.9   27.6    8.45   1.1669    0.69    350     1    100.0   15   20/05/22  15:00 
20/05/22  14:45   31.9   32.4   31.9    43   17.8    9.7      S   2.41  20.9     S   31.9   33.2   33.2   39.2   1024.0   0.00    0.0    921    19.80     930     6.0    0.64   6.0   0.000   0.141   27.5    47   15.2   27.5    8.62   1.1671    0.00    350     1    100.0   15   20/05/22  14:45 
20/05/22  14:30   32.3   32.3   31.9    43   18.1    9.7     SO   2.41  24.1    SO   32.3   33.7   33.7   39.6   1024.1   0.00    0.0    925    19.89     962     6.0    0.64   6.2   0.000   0.145   27.1    47   14.8   26.9    8.64   1.1695    0.00    352     1    100.0   15   20/05/22  14:30 
20/05/22  14:15   32.0   32.0   31.3    42   17.5    8.0    SSO   2.01  19.3    SO   32.0   33.1   33.1   38.8   1024.2   0.00    0.0    909    19.55     974     6.1    0.65   6.4   0.000   0.142   26.8    47   14.5   26.7    8.65   1.1710    0.00    351     1    100.0   15   20/05/22  14:15 
20/05/22  14:00   31.3   31.3   31.0    43   17.3    9.7      S   2.41  19.3     S   31.3   32.2   32.2   37.9   1024.4   0.00    0.0    880    18.92     919     6.1    0.65   6.2   0.000   0.135   26.2    48   14.3   26.2    8.87   1.1737    0.63    351     1    100.0   15   20/05/22  14:00 
20/05/22  13:45   31.0   31.0   30.1    44   17.3    8.0      S   2.01  20.9   SSO   31.0   31.8   31.8   38.0   1024.6   0.00    0.0    845    18.17     884     5.9    0.63   6.1   0.000   0.132   26.1    48   14.2   26.1    8.87   1.1747    0.00    351     1    100.0   15   20/05/22  13:45 
20/05/22  13:30   30.1   30.2   30.1    45   16.8    8.0    SSO   2.01  19.3   SSE   30.1   30.7   30.7   37.0   1024.6   0.00    0.0    742    15.96     884     5.3    0.57   5.8   0.000   0.122   25.9    48   14.1   25.9    8.88   1.1753    0.00    352     1    100.0   15   20/05/22  13:30 
20/05/22  13:15   30.1   30.3   29.8    45   16.9    8.0      S   2.01  17.7     S   30.1   30.8   30.8   37.0   1024.8   0.00    0.0    828    17.80     882     5.4    0.58   5.8   0.000   0.123   25.8    48   14.0   25.8    8.88   1.1761    0.00    351     1    100.0   15   20/05/22  13:15 
20/05/22  13:00   30.0   30.3   30.0    43   16.1    6.4      S   1.61  16.1     S   30.0   30.4   30.4   36.6   1024.9   0.00    0.0    802    17.25     900     5.1    0.55   5.7   0.000   0.122   25.6    48   13.8   25.6    8.89   1.1774    0.61    350     1    100.0   15   20/05/22  13:00 
20/05/22  12:45   30.1   30.3   29.9    41   15.4    6.4    SSO   1.61  19.3   SSE   30.1   30.3   30.3   36.1   1025.1   0.00    0.0    881    18.94     907     5.6    0.60   5.7   0.000   0.123   25.5    49   14.0   25.4    8.99   1.1777    0.00    351     1    100.0   15   20/05/22  12:45 
20/05/22  12:30   29.9   29.9   29.6    42   15.6    6.4     SO   1.61  19.3   SSE   29.9   30.2   30.2   35.8   1025.1   0.00    0.0    834    17.93     846     5.3    0.57   5.4   0.000   0.121   25.4    49   13.9   25.4    8.99   1.1781    0.00    350     1    100.0   15   20/05/22  12:30 
20/05/22  12:15   29.6   29.6   29.4    41   14.9    4.8     SO   1.21  12.9    SO   29.6   29.7   29.7   35.3   1025.3   0.00    0.0    805    17.31     817     4.9    0.53   5.1   0.000   0.117   25.4    49   13.9   25.4    8.99   1.1783    0.00    351     1    100.0   15   20/05/22  12:15 
20/05/22  12:00   29.4   29.4   29.0    41   14.8    4.8    OSO   1.21  16.1   OSO   29.4   29.6   29.6   35.4   1025.4   0.00    0.0    770    16.56     782     4.6    0.49   4.7   0.000   0.115   25.4    49   13.9   25.4    8.99   1.1784    0.51    350     1    100.0   15   20/05/22  12:00 
20/05/22  11:45   29.0   29.0   28.8    41   14.4    4.8     SO   1.21  12.9    SO   29.0   29.2   29.2   35.2   1025.5   0.00    0.0    729    15.68     754     4.2    0.45   4.4   0.000   0.111   25.3    49   13.8   25.2    9.00   1.1790    0.00    350     1    100.0   15   20/05/22  11:45 
20/05/22  11:30   28.9   28.9   28.3    40   13.9    4.8     SO   1.21  14.5     O   28.9   29.1   29.1   34.9   1025.5   0.00    0.0    706    15.18     722     3.9    0.42   4.0   0.000   0.110   25.3    48   13.5   25.2    8.90   1.1794    0.00    351     1    100.0   15   20/05/22  11:30 
20/05/22  11:15   28.3   28.3   27.8    42   14.1    3.2     SO   0.80  14.5    SO   28.3   28.3   28.3   34.2   1025.5   0.00    0.0    674    14.49     712     3.5    0.38   3.7   0.000   0.104   25.2    48   13.4   25.1    8.90   1.1800    0.00    351     1    100.0   15   20/05/22  11:15 
20/05/22  11:00   27.8   27.8   27.4    42   13.7    3.2     SO   0.80  11.3    SO   27.8   27.6   27.6   33.2   1025.5   0.00    0.0    660    14.19     668     3.2    0.34   3.3   0.000   0.099   25.2    48   13.4   25.1    8.90   1.1800    0.41    351     1    100.0   15   20/05/22  11:00 
20/05/22  10:45   27.4   27.4   26.9    43   13.7    1.6     SO   0.40   9.7    SO   27.4   27.1   27.1   32.7   1025.5   0.00    0.0    626    13.46     649     2.8    0.30   3.0   0.000   0.094   25.1    48   13.3   24.9    8.91   1.1806    0.00    349     1    100.0   15   20/05/22  10:45 
20/05/22  10:30   26.9   26.9   26.3    42   12.9    1.6     SO   0.40   8.0    SO   26.9   26.4   26.4   31.9   1025.7   0.00    0.0    581    12.49     594     2.4    0.26   2.6   0.000   0.089   25.1    47   13.0   24.9    8.71   1.1811    0.00    351     1    100.0   15   20/05/22  10:30 
20/05/22  10:15   26.3   26.3   25.8    44   13.1    0.0     SO   0.00   6.4    SO   26.3   26.1   26.1   31.6   1025.7   0.00    0.0    546    11.74     568     2.1    0.22   2.3   0.000   0.083   25.0    47   12.9   24.8    8.71   1.1818    0.00    350     1    100.0   15   20/05/22  10:15 
20/05/22  10:00   25.8   25.8   25.1    47   13.7    0.0     SO   0.00   3.2    SO   25.8   25.7   25.7   31.4   1025.9   0.00    0.0    517    11.12     534     1.9    0.20   2.0   0.000   0.078   25.0    47   12.9   24.8    8.71   1.1819    0.30    351     1    100.0   15   20/05/22  10:00 
20/05/22   9:45   25.1   25.1   24.6    48   13.3    1.6     SO   0.40   9.7    SO   25.1   24.9   24.9   30.4   1025.9   0.00    0.0    467    10.04     492     1.6    0.17   1.7   0.000   0.071   25.0    48   13.2   24.8    8.91   1.1816    0.00    350     1    100.0   15   20/05/22   9:45 
20/05/22   9:30   24.6   24.6   24.2    48   12.9    1.6     SO   0.40  12.9   OSO   24.6   24.5   24.5   29.6   1026.0   0.00    0.0    413     8.88     450     1.3    0.14   1.4   0.000   0.065   25.0    48   13.2   24.8    8.91   1.1817    0.00    351     1    100.0   15   20/05/22   9:30 
20/05/22   9:15   24.2   24.2   23.9    48   12.5    3.2    OSO   0.80  11.3   OSO   24.2   24.2   24.2   28.8   1026.1   0.00    0.0    355     7.63     380     1.0    0.11   1.1   0.000   0.061   25.0    50   13.9   24.9    9.21   1.1810    0.00    351     1    100.0   15   20/05/22   9:15 
20/05/22   9:00   23.9   23.9   23.3    51   13.2    1.6    OSO   0.40   9.7   OSO   23.9   24.1   24.1   29.5   1026.0   0.00    0.0    367     7.89     383     0.9    0.10   1.0   0.000   0.058   24.9    50   13.8   24.8    9.21   1.1815    0.18    351     1    100.0   15   20/05/22   9:00 
20/05/22   8:45   23.3   23.3   21.4    55   13.8    1.6    NNO   0.40   8.0   NNO   23.3   23.4   23.4   28.5   1025.8   0.00    0.0    316     6.79     345     0.7    0.07   0.8   0.000   0.052   24.8    50   13.6   24.7    9.22   1.1819    0.00    351     1    100.0   15   20/05/22   8:45 
20/05/22   8:30   21.4   21.4   20.2    59   13.0    0.0    ---   0.00   0.0   ---   21.4   21.0   21.0   24.9   1025.6   0.00    0.0    249     5.35     283     0.6    0.06   0.7   0.000   0.032   24.7    51   13.9   24.7    9.35   1.1816    0.00    350     1    100.0   15   20/05/22   8:30 
20/05/22   8:15   20.2   20.2   19.3    64   13.1    0.0      N   0.00   1.6     N   20.2   20.2   20.2   23.3   1025.6   0.00    0.0    200     4.30     213     0.2    0.02   0.5   0.000   0.019   24.7    51   13.9   24.7    9.35   1.1815    0.00    351     1    100.0   15   20/05/22   8:15 
20/05/22   8:00   19.3   19.3   18.5    67   13.0    1.6      N   0.40   8.0     N   19.3   19.3   19.3   21.8   1025.5   0.00    0.0    164     3.53     183     0.0    0.00   0.0   0.000   0.010   24.7    51   13.9   24.7    9.35   1.1814    0.08    349     1    100.0   15   20/05/22   8:00 
20/05/22   7:45   18.6   18.6   17.8    68   12.5    4.8      N   1.21   9.7     N   18.6   18.5   18.5   17.7   1025.3   0.00    0.0     80     1.72     127     0.0    0.00   0.0   0.000   0.002   24.7    50   13.6   24.7    9.22   1.1816    0.00    351     1    100.0   15   20/05/22   7:45 
20/05/22   7:30   17.8   17.8   17.2    69   12.0    6.4      N   1.61  11.3     N   17.8   17.6   17.6   16.4   1025.1   0.00    0.0     45     0.97      51     0.0    0.00   0.0   0.006   0.000   24.7    50   13.6   24.7    9.22   1.1813    0.00    351     1    100.0   15   20/05/22   7:30 
20/05/22   7:15   17.2   17.2   17.2    69   11.5    4.8      N   1.21   9.7     N   17.2   17.0   17.0   15.6   1025.0   0.00    0.0     35     0.75      40     0.0    0.00   0.0   0.012   0.000   24.7    51   13.9   24.7    9.35   1.1808    0.00    351     1    100.0   15   20/05/22   7:15 
20/05/22   7:00   17.1   17.1   16.9    68   11.2    1.6      N   0.40   6.4     N   17.1   16.8   16.8   15.3   1024.9   0.00    0.0     24     0.52      30     0.0    0.00   0.0   0.013   0.000   24.7    51   13.9   24.7    9.35   1.1807    0.03    350     1    100.0   15   20/05/22   7:00 
20/05/22   6:45   16.9   16.9   16.7    69   11.2    1.6      N   0.40   8.0     N   16.9   16.6   16.6   14.9   1024.8   0.00    0.0     13     0.28      18     0.0    0.00   0.0   0.015   0.000   24.8    50   13.6   24.7    9.22   1.1806    0.00    350     1    100.0   15   20/05/22   6:45 
20/05/22   6:30   16.7   16.8   16.6    69   11.0    4.8      N   1.21   9.7     N   16.7   16.4   16.4   14.6   1024.6   0.00    0.0      2     0.04       7     0.0    0.00   0.0   0.017   0.000   24.8    50   13.6   24.7    9.22   1.1804    0.00    352     1    100.0   15   20/05/22   6:30 
20/05/22   6:15   16.8   16.8   16.6    69   11.1    1.6      N   0.40   8.0     N   16.8   16.5   16.5   14.7   1024.4   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.016   0.000   24.8    51   14.0   24.8    9.35   1.1798    0.00    350     1    100.0   15   20/05/22   6:15 
20/05/22   6:00   16.6   16.7   16.6    69   10.9    1.6      N   0.40   6.4     N   16.6   16.3   16.3   14.5   1024.5   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.018   0.000   24.8    51   14.0   24.8    9.35   1.1799    0.03    349     1    100.0   15   20/05/22   6:00 
20/05/22   5:45   16.6   16.6   16.4    70   11.1    0.0      N   0.00   3.2     N   16.6   16.3   16.3   14.4   1024.6   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.019   0.000   24.8    51   14.0   24.8    9.35   1.1801    0.00    349     1    100.0   15   20/05/22   5:45 
20/05/22   5:30   16.4   16.7   16.4    70   10.9    3.2      N   0.80   8.0     N   16.4   16.1   16.1   14.3   1024.5   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.020   0.000   24.9    51   14.1   24.8    9.35   1.1793    0.00    352     1    100.0   15   20/05/22   5:30 
20/05/22   5:15   16.7   17.2   16.7    70   11.2    1.6      N   0.40   6.4     N   16.7   16.4   16.4   14.6   1024.4   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.017   0.000   24.9    51   14.1   24.8    9.35   1.1793    0.00    349     1    100.0   15   20/05/22   5:15 
20/05/22   5:00   17.2   17.3   17.2    68   11.2    0.0      N   0.00   3.2     N   17.2   16.9   16.9   15.2   1024.5   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.012   0.000   24.9    51   14.1   24.8    9.35   1.1794    0.03    351     1    100.0   15   20/05/22   5:00 
20/05/22   4:45   17.2   17.4   17.2    67   11.0    0.0    ---   0.00   0.0   ---   17.2   16.9   16.9   15.1   1024.6   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.012   0.000   24.9    51   14.1   24.8    9.35   1.1795    0.00    350     1    100.0   15   20/05/22   4:45 
20/05/22   4:30   17.4   17.4   17.3    67   11.2    0.0      N   0.00   6.4     N   17.4   17.1   17.1   15.3   1024.7   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.010   0.000   25.0    51   14.2   24.9    9.35   1.1791    0.00    350     1    100.0   15   20/05/22   4:30 
20/05/22   4:15   17.4   17.5   17.4    67   11.2    4.8      N   1.21   9.7     N   17.4   17.1   17.1   15.3   1024.7   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.010   0.000   25.0    51   14.2   24.9    9.35   1.1791    0.00    351     1    100.0   15   20/05/22   4:15 
20/05/22   4:00   17.5   17.6   17.4    66   11.1    6.4      N   1.61   9.7     N   17.5   17.2   17.2   15.4   1024.7   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.009   0.000   25.0    51   14.2   24.9    9.35   1.1791    0.05    351     1    100.0   15   20/05/22   4:00 
20/05/22   3:45   17.4   17.4   17.3    66   11.0    6.4      N   1.61  11.3     N   17.4   17.2   17.2   15.3   1024.6   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.009   0.000   25.0    51   14.2   24.9    9.35   1.1790    0.00    350     1    100.0   15   20/05/22   3:45 
20/05/22   3:30   17.4   17.8   17.4    66   11.0    3.2      N   0.80   9.7     N   17.4   17.2   17.2   15.3   1024.7   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.009   0.000   25.0    51   14.2   24.9    9.35   1.1791    0.00    350     1    100.0   15   20/05/22   3:30 
20/05/22   3:15   17.8   17.8   17.8    66   11.3    0.0      N   0.00   1.6     N   17.8   17.6   17.6   15.8   1024.8   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.006   0.000   25.1    51   14.3   25.1    9.35   1.1786    0.00    351     1    100.0   15   20/05/22   3:15 
20/05/22   3:00   17.8   17.9   17.8    65   11.2    4.8      N   1.21  11.3     N   17.8   17.6   17.6   15.8   1024.9   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.005   0.000   25.1    51   14.3   25.1    9.35   1.1787    0.05    351     1    100.0   15   20/05/22   3:00 
20/05/22   2:45   17.9   17.9   17.9    64   11.0    6.4      N   1.61   9.7     N   17.9   17.6   17.6   15.8   1024.8   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.005   0.000   25.1    51   14.3   25.1    9.35   1.1786    0.00    351     1    100.0   15   20/05/22   2:45 
20/05/22   2:30   17.9   18.0   17.9    65   11.3    6.4      N   1.61  11.3     N   17.9   17.7   17.7   15.9   1024.8   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.004   0.000   25.1    51   14.3   25.1    9.35   1.1786    0.00    351     1    100.0   15   20/05/22   2:30 
20/05/22   2:15   18.0   18.0   18.0    65   11.3    8.0      N   2.01  12.9     N   18.0   17.8   17.8   16.0   1024.7   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.003   0.000   25.1    51   14.3   25.1    9.35   1.1785    0.00    350     1    100.0   15   20/05/22   2:15 
20/05/22   2:00   18.0   18.1   17.9    66   11.6    8.0    NNO   2.01  12.9   NNO   18.0   17.8   17.8   16.0   1024.8   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.003   0.000   25.2    51   14.4   25.2    9.35   1.1780    0.05    352     1    100.0   15   20/05/22   2:00 
20/05/22   1:45   17.9   18.0   17.9    68   12.0    8.0    NNO   2.01  11.3   NNO   17.9   17.8   17.8   16.0   1024.8   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.004   0.000   25.2    51   14.4   25.2    9.35   1.1780    0.00    349     1    100.0   15   20/05/22   1:45 
20/05/22   1:30   18.0   18.1   17.9    68   12.0    8.0    NNO   2.01  12.9   NNO   18.0   17.9   17.9   16.1   1024.8   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.003   0.000   25.2    51   14.4   25.2    9.35   1.1780    0.00    351     1    100.0   15   20/05/22   1:30 
20/05/22   1:15   18.1   18.1   18.1    68   12.1    3.2    NNO   0.80  11.3   NNO   18.1   17.9   17.9   16.2   1024.8   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.003   0.000   25.3    51   14.5   25.3    9.35   1.1775    0.00    351     1    100.0   15   20/05/22   1:15 
20/05/22   1:00   18.1   18.1   18.1    67   11.9    3.2    NNO   0.80   9.7   NNO   18.1   17.9   17.9   16.2   1024.8   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.002   0.000   25.3    51   14.5   25.3    9.35   1.1775    0.05    350     1    100.0   15   20/05/22   1:00 
20/05/22   0:45   18.1   18.2   18.1    66   11.7    4.8    NNO   1.21   9.7   NNO   18.1   17.9   17.9   16.2   1024.9   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.002   0.000   25.3    51   14.5   25.3    9.35   1.1776    0.00    352     1    100.0   15   20/05/22   0:45 
20/05/22   0:30   18.1   18.3   18.1    66   11.7    4.8    NNO   1.21   9.7   NNO   18.1   17.9   17.9   16.2   1024.9   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.002   0.000   25.4    51   14.6   25.5    9.35   1.1771    0.00    350     1    100.0   15   20/05/22   0:30 
