11.6°C Partly cloudy with little temperature change.
30/03/23  3:00

APCD - Website of meteorological service

  • Home|
  • Current data|
    • Daily data|
    • Last 24 hours data
  • Historical data|
    • Last 2 days
    • Last 8 days
    • Data current month
    • Data last month
    • Data current year
    • Data last year
  • Parameters|
  • Station|
    • Console
    • General Data
    • Sensors
    • Software
    • Specifications
  • Links|
  • The Association|
    • Committee
    • Goals
    • Location
    • Scope
  • Utilities
    • Android - Meteoclimatic
    • Deskotp shortcut configuration
    • Suggestions
    • Web Home page configuration
  • Español English Català

Data last year

                            RESUM CLIMATOLÒGIC ANUAL

NAME: APCDMeteo  CITY: Sant Pere de Vilamajor   PROVÍNCIA: Barcelona  
ELEV:   305 m  LAT:  41° 41' 06" N  LONG:   2° 23' 26" E

               TEMPERATURE (°C), BASE HEAT 18.3, BASE COOL 18.3
                          DEVI  DEGRE DEGRE                                         
        AVER. AVER.       RESP  DAY   DAY                        MÀX  MÀX  MÍN  MÍN 
YEA MON MÀX   MÍN   AVER. NORM  HEAT.  COOL  MÀX DATE   MÍN  DATE   >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 22  1  14.0   1.4   6.6   0.0   365     1  21.1   4  -1.9   17    0    0    9    0
 22  2  16.6   4.9   9.9   0.0   238     2  23.3  18   1.3   10    0    0    0    0
 22  3  14.3   7.7  10.7   0.0   237     0  20.3  28   3.4    1    0    0    0    0
 22  4  19.6   8.5  13.5   0.0   161    18  27.4  16   1.2    4    0    0    0    0
 22  5  26.9  13.6  19.9   0.0    47    98  36.7  22   8.9    6    5    0    0    0
 22  6  32.3  18.8  25.2   0.0     2   176  38.9  17  14.8   10   12    0    0    0
 22  7  33.5  20.4  26.9   0.0     0   266  37.4  17  16.3    2   21    0    0    0
 22  8  33.6  19.8  26.0   0.0     2   241  38.5  12  13.4   19   24    0    0    0
 22  9  27.8  16.6  21.4   0.0    21   113  33.5  12   9.8   30    4    0    0    0
 22 10  25.6  14.2  19.1   0.0    38    63  29.7  26   9.5    1    0    0    0    0
 22 11  19.0   9.0  13.4   0.0   156     9  24.4   1   2.5   20    0    0    0    0
 22 12  13.6   4.9   9.0   0.0   135     0  17.7   9   1.8    3    0    0    0    0
------------------------------------------------------------------------------------
        23.5  11.9  17.1   0.0  1403   986  38.9 JUN  -1.9  GEN   66    0    9    0

                                PRECIPITATION (mm)

               DEVI   MÀX         DAYS RAIN   
               RESP   OBS.           MÉS 
YEA MON TOTAL  NORM   DAY  DAT   .2    2   20
--------------------------------------------
 22  1  19.2    0.0  13.4    5    6    2    0
 22  2   2.2    0.0   0.6   12    6    0    0
 22  3 113.8    0.0  46.4   12   16   10    1
 22  4  35.0    0.0  20.2   21    8    3    1
 22  5  29.8    0.0  15.4   24    6    4    0
 22  6  25.6    0.0  13.4    8    2    2    0
 22  7   2.2    0.0   2.2    6    1    1    0
 22  8  75.2    0.0  17.2   17   13    7    0
 22  9  79.6    0.0  67.0   16    8    3    1
 22 10   6.0    0.0   3.4    7    6    1    0
 22 11  25.8    0.0  13.0   25   10    3    0
 22 12  46.8    0.0  11.2   14   10    7    0
--------------------------------------------
       461.3   0.0  67.0  SET   92   43    3

                                WIND SPEED (km/h)
                          DIR
YEA MON  AVG.  MÀX  DATE   DOM
---------------------------------
 22  1   2.2  40.2    4     N
 22  2   2.9  35.4   13     N
 22  3   3.3  53.1   16     N
 22  4   4.2  49.9   23     N
 22  5   3.2  40.2   22     S
 22  6   3.6  45.1    7     S
 22  7   3.7  38.6   24     S
 22  8   3.6  53.1   14     S
 22  9   2.8  57.9   14     N
 22 10   2.3  37.0    6    SO
 22 11   3.4  48.3    4    SO
 22 12   1.8  38.6   10   NNE
---------------------------------
         3.1  57.9  SET    N
Login
Associació de Propietaris de Can Derrocada - Sant Pere de Vilamajor - apcd@apcd-spv.org - www.apcd-spv.org - 394349 visits